Deviens fan! 3912

Premier League 2010 - 2011


 Classement T P G P P B = Forme
1. Manchester United Manchester United 38 80 23 11 4 78-37 41
2. Chelsea Chelsea 38 71 21 8 9 69-33 36
3. Manchester City Manchester City 38 71 21 8 9 60-33 27
4. Arsenal Arsenal 38 68 19 11 8 72-43 29
5. Tottenham Tottenham 38 62 16 14 8 55-46 9
6. Liverpool Liverpool 38 58 17 7 14 59-44 15
7. Everton Everton 38 54 13 15 10 51-45 6
8. Fulham Fulham 38 49 11 16 11 49-43 6
9. Aston Villa Aston Villa 38 48 12 12 14 48-59 -11
10. Sunderland Sunderland 38 47 12 11 15 45-56 -11
11. West Bromwich West Bromwich 38 47 12 11 15 56-71 -15
12. Stoke City Stoke City 38 46 13 7 18 46-48 -2
13. Newcastle Utd Newcastle Utd 38 46 11 13 14 56-57 -1
14. Blackburn Blackburn 38 43 11 10 17 46-59 -13
15. Wigan Wigan 38 42 9 15 14 40-61 -21
16. Wolverhampton Wolverhampton 38 40 11 7 20 46-66 -20
17. Blackpool Blackpool 38 39 10 9 19 55-78 -23
18. Birmingham City Birmingham City 38 39 8 15 15 37-58 -21
19. West Ham Utd West Ham Utd 38 33 7 12 19 43-70 -27

Home

 Classement T P G P P B = Forme
1. Manchester United Manchester United 19 55 18 1 0 49-12 37
2. Chelsea Chelsea 19 45 14 3 2 39-13 26
3. Manchester City Manchester City 19 43 13 4 2 34-12 22
4. Liverpool Liverpool 19 40 12 4 3 37-14 23
5. Arsenal Arsenal 19 37 11 4 4 33-15 18
6. Tottenham Tottenham 19 36 9 9 1 30-19 11
7. Stoke City Stoke City 19 34 10 4 5 31-18 13
8. Everton Everton 19 34 9 7 3 31-23 8
9. Fulham Fulham 19 31 8 7 4 30-23 7
10. Aston Villa Aston Villa 19 31 8 7 4 26-19 7
11. West Bromwich West Bromwich 19 30 8 6 5 30-30 0
12. Blackburn Blackburn 19 28 7 7 5 22-16 6
13. Wolverhampton Wolverhampton 19 28 8 4 7 30-30 0
14. Newcastle Utd Newcastle Utd 19 26 6 8 5 41-27 14
15. Sunderland Sunderland 19 26 7 5 7 25-27 -2
16. Birmingham City Birmingham City 19 26 6 8 5 19-22 -3
17. Wigan Wigan 19 23 5 8 6 22-34 -12
18. Blackpool Blackpool 19 20 5 5 9 30-37 -7
19. West Ham Utd West Ham Utd 19 20 5 5 9 24-31 -7

Away

 Classement T P G P P B = Forme
1. Arsenal Arsenal 19 31 8 7 4 39-28 11
2. Manchester City Manchester City 19 28 8 4 7 26-21 5
3. Chelsea Chelsea 19 26 7 5 7 30-20 10
4. Tottenham Tottenham 19 26 7 5 7 25-27 -2
5. Manchester United Manchester United 19 25 5 10 4 29-25 4
6. Sunderland Sunderland 19 21 5 6 8 20-29 -9
7. Everton Everton 19 20 4 8 7 20-22 -2
8. Newcastle Utd Newcastle Utd 19 20 5 5 9 15-30 -15
9. Wigan Wigan 19 19 4 7 8 18-27 -9
10. Blackpool Blackpool 19 19 5 4 10 25-41 -16
11. Fulham Fulham 19 18 3 9 7 19-20 -1
12. Liverpool Liverpool 19 18 5 3 11 22-30 -8
13. West Bromwich West Bromwich 19 17 4 5 10 26-41 -15
14. Aston Villa Aston Villa 19 17 4 5 10 22-40 -18
15. Blackburn Blackburn 19 15 4 3 12 24-43 -19
16. Birmingham City Birmingham City 19 13 2 7 10 18-36 -18
17. West Ham Utd West Ham Utd 19 13 2 7 10 19-39 -20
18. Stoke City Stoke City 19 12 3 3 13 15-30 -15
19. Wolverhampton Wolverhampton 19 12 3 3 13 16-36 -20