Deviens fan! 3912

Premier League 2014 - 2015


 Classement T P G P P B = Forme
1. Chelsea Chelsea 38 87 26 9 3 73-32 41
2. Manchester City Manchester City 38 79 24 7 7 83-38 45
3. Arsenal Arsenal 38 75 22 9 7 71-36 35
4. Manchester United Manchester United 38 70 20 10 8 62-37 25
5. Tottenham Tottenham 38 64 19 7 12 58-53 5
6. Liverpool Liverpool 38 62 18 8 12 52-48 4
7. Southampton Southampton 38 60 18 6 14 54-33 21
8. Swansea Swansea 38 56 16 8 14 46-49 -3
9. Stoke City Stoke City 38 54 15 9 14 48-45 3
10. Crystal Palace Crystal Palace 38 48 13 9 16 47-51 -4
11. Everton Everton 38 47 12 11 15 48-50 -2
12. West Ham Utd West Ham Utd 38 47 12 11 15 44-47 -3
13. West Bromwich West Bromwich 38 44 11 11 16 38-51 -13
14. Leicester City Leicester City 38 41 11 8 19 46-55 -9
15. Newcastle Utd Newcastle Utd 38 39 10 9 19 40-63 -23
16. Aston Villa Aston Villa 38 38 10 8 20 31-57 -26
17. Sunderland Sunderland 38 38 7 17 14 31-53 -22
18. Hull City Hull City 38 35 8 11 19 33-51 -18
19. Burnley Burnley 38 33 7 12 19 28-53 -25
20. QPR QPR 38 30 8 6 24 42-73 -31
21. Bournemouth Bournemouth 0 0 0 0 0 0-0 0
22. Norwich City Norwich City 0 0 0 0 0 0-0 0
23. Watford Watford 0 0 0 0 0 0-0 0

Home

 Classement T P G P P B = Forme
1. Chelsea Chelsea 19 49 15 4 0 36-9 27
2. Manchester City Manchester City 19 45 14 3 2 44-14 30
3. Manchester United Manchester United 19 44 14 2 3 41-15 26
4. Arsenal Arsenal 19 41 12 5 2 41-14 27
5. Southampton Southampton 19 37 11 4 4 37-13 24
6. Liverpool Liverpool 19 35 10 5 4 30-20 10
7. Stoke City Stoke City 19 33 10 3 6 32-22 10
8. Tottenham Tottenham 19 33 10 3 6 31-24 7
9. Swansea Swansea 19 32 9 5 5 27-22 5
10. West Ham Utd West Ham Utd 19 31 9 4 6 25-18 7
11. Everton Everton 19 28 7 7 5 27-21 6
12. Leicester City Leicester City 19 26 7 5 7 28-22 6
13. Newcastle Utd Newcastle Utd 19 26 7 5 7 26-27 -1
14. West Bromwich West Bromwich 19 25 7 4 8 24-26 -2
15. QPR QPR 19 23 6 5 8 23-24 -1
16. Crystal Palace Crystal Palace 19 21 6 3 10 21-27 -6
17. Aston Villa Aston Villa 19 21 5 6 8 18-25 -7
18. Hull City Hull City 19 20 5 5 9 19-24 -5
19. Sunderland Sunderland 19 20 4 8 7 16-27 -11
20. Burnley Burnley 19 19 4 7 8 14-21 -7
21. Bournemouth Bournemouth 0 0 0 0 0 0-0 0
22. Norwich City Norwich City 0 0 0 0 0 0-0 0
23. Watford Watford 0 0 0 0 0 0-0 0

Away

 Classement T P G P P B = Forme
1. Chelsea Chelsea 19 38 11 5 3 37-23 14
2. Manchester City Manchester City 19 34 10 4 5 39-24 15
3. Arsenal Arsenal 19 34 10 4 5 30-22 8
4. Tottenham Tottenham 19 31 9 4 6 27-29 -2
5. Crystal Palace Crystal Palace 19 27 7 6 6 26-24 2
6. Liverpool Liverpool 19 27 8 3 8 22-28 -6
7. Manchester United Manchester United 19 26 6 8 5 21-22 -1
8. Swansea Swansea 19 24 7 3 9 19-27 -8
9. Southampton Southampton 19 23 7 2 10 17-20 -3
10. Stoke City Stoke City 19 21 5 6 8 16-23 -7
11. Everton Everton 19 19 5 4 10 21-29 -8
12. West Bromwich West Bromwich 19 19 4 7 8 14-25 -11
13. Sunderland Sunderland 19 18 3 9 7 15-26 -11
14. Aston Villa Aston Villa 19 17 5 2 12 13-32 -19
15. West Ham Utd West Ham Utd 19 16 3 7 9 19-29 -10
16. Hull City Hull City 19 15 3 6 10 14-27 -13
17. Leicester City Leicester City 19 15 4 3 12 18-33 -15
18. Burnley Burnley 19 14 3 5 11 14-32 -18
19. Newcastle Utd Newcastle Utd 19 13 3 4 12 14-36 -22
20. QPR QPR 19 7 2 1 16 19-49 -30
21. Bournemouth Bournemouth 0 0 0 0 0 0-0 0
22. Norwich City Norwich City 0 0 0 0 0 0-0 0
23. Watford Watford 0 0 0 0 0 0-0 0