général

Total   Home-Away
Nombre d'équipes: 24  
Nombre de matches joués: 557/557  
Nombre de buts: 1487 843-644
Penalties: 95 64-31
Nombre d'auto-buts: 38  
Nombre de cartes jaunes: 1886 854-1032
Nombres de cartes rouges: 75 25-50

Plus grand nombre de buts contre son camp

Plus de stats

Plus petite perte de points

Total
1. Norwich City Norwich City 46 44
2. Sheffield United Sheffield United 46 49
3. Leeds United Leeds United 48 58
4. West Bromwich West Bromwich 48 61
5. Aston Villa Aston Villa 49 65
6. Middlesbrough Middlesbrough 46 65
7. Bristol City Bristol City 46 68
8. Derby County Derby County 49 70
9. Nottingham Forest Nottingham Forest 46 72
10. Swansea Swansea 46 73
11. Brentford Brentford 46 74
12. Sheffield Wednesday Sheffield Wednesday 46 74
13. Hull City Hull City 46 76
14. Birmingham City Birmingham City 46 77
15. Preston North End Preston North End 46 77
16. Blackburn Blackburn 46 78
17. Stoke City Stoke City 46 83
18. Wigan Wigan 46 86
19. QPR QPR 46 87
20. Reading Reading 46 91
21. Millwall Millwall 46 94
22. Rotherham United Rotherham United 46 98
23. Bolton Bolton 46 106
24. Ipswich Town Ipswich Town 46 107
Home
1. Sheffield United Sheffield United 23 20
2. Norwich City Norwich City 23 20
3. Brentford Brentford 23 23
4. Leeds United Leeds United 24 26
5. West Bromwich West Bromwich 24 26
6. Derby County Derby County 24 26
7. Nottingham Forest Nottingham Forest 23 26
8. Swansea Swansea 23 27
9. Aston Villa Aston Villa 25 28
10. Wigan Wigan 23 28
11. Hull City Hull City 23 30
12. Sheffield Wednesday Sheffield Wednesday 23 31
13. Blackburn Blackburn 23 32
14. Middlesbrough Middlesbrough 23 33
15. Preston North End Preston North End 23 35
16. Stoke City Stoke City 23 36
17. Bristol City Bristol City 23 37
18. Birmingham City Birmingham City 23 37
19. QPR QPR 23 39
20. Reading Reading 23 39
21. Millwall Millwall 23 39
22. Rotherham United Rotherham United 23 40
23. Ipswich Town Ipswich Town 23 49
24. Bolton Bolton 23 53
Away
1. Norwich City Norwich City 23 24
2. Sheffield United Sheffield United 23 29
3. Bristol City Bristol City 23 31
4. Leeds United Leeds United 24 32
5. Middlesbrough Middlesbrough 23 32
6. West Bromwich West Bromwich 24 35
7. Aston Villa Aston Villa 24 37
8. Birmingham City Birmingham City 23 40
9. Preston North End Preston North End 23 42
10. Sheffield Wednesday Sheffield Wednesday 23 43
11. Derby County Derby County 25 44
12. Blackburn Blackburn 23 46
13. Hull City Hull City 23 46
14. Swansea Swansea 23 46
15. Nottingham Forest Nottingham Forest 23 46
16. Stoke City Stoke City 23 47
17. QPR QPR 23 48
18. Brentford Brentford 23 51
19. Reading Reading 23 52
20. Bolton Bolton 23 53
21. Millwall Millwall 23 55
22. Wigan Wigan 23 58
23. Rotherham United Rotherham United 23 58
24. Ipswich Town Ipswich Town 23 58

Le plus de buts inscrits

Total
1. Norwich City Norwich City 46 93
2. West Bromwich West Bromwich 48 89
3. Aston Villa Aston Villa 49 86
4. Sheffield United Sheffield United 46 78
5. Leeds United Leeds United 48 76
6. Derby County Derby County 49 74
7. Brentford Brentford 46 73
8. Preston North End Preston North End 46 67
9. Hull City Hull City 46 66
10. Swansea Swansea 46 65
11. Birmingham City Birmingham City 46 64
12. Blackburn Blackburn 46 64
13. Nottingham Forest Nottingham Forest 46 61
14. Sheffield Wednesday Sheffield Wednesday 46 60
15. Bristol City Bristol City 46 59
16. QPR QPR 46 53
17. Rotherham United Rotherham United 46 52
18. Wigan Wigan 46 51
19. Middlesbrough Middlesbrough 46 49
20. Reading Reading 46 49
21. Millwall Millwall 46 48
22. Stoke City Stoke City 46 45
23. Ipswich Town Ipswich Town 46 36
24. Bolton Bolton 46 29
Home
1. West Bromwich West Bromwich 48 54
2. Aston Villa Aston Villa 49 54
3. Norwich City Norwich City 46 51
4. Brentford Brentford 46 50
5. Sheffield United Sheffield United 46 42
6. Swansea Swansea 46 42
7. Preston North End Preston North End 46 41
8. Leeds United Leeds United 48 40
9. Derby County Derby County 49 40
10. Hull City Hull City 46 37
11. Sheffield Wednesday Sheffield Wednesday 46 34
12. Nottingham Forest Nottingham Forest 46 34
13. QPR QPR 46 33
14. Blackburn Blackburn 46 32
15. Rotherham United Rotherham United 46 32
16. Birmingham City Birmingham City 46 31
17. Wigan Wigan 46 29
18. Reading Reading 46 29
19. Bristol City Bristol City 46 28
20. Millwall Millwall 46 26
21. Stoke City Stoke City 46 26
22. Middlesbrough Middlesbrough 46 23
23. Ipswich Town Ipswich Town 46 22
24. Bolton Bolton 46 13
Away
1. Norwich City Norwich City 46 42
2. Sheffield United Sheffield United 46 36
3. Leeds United Leeds United 48 36
4. West Bromwich West Bromwich 48 35
5. Derby County Derby County 49 34
6. Birmingham City Birmingham City 46 33
7. Blackburn Blackburn 46 32
8. Aston Villa Aston Villa 49 32
9. Bristol City Bristol City 46 31
10. Hull City Hull City 46 29
11. Nottingham Forest Nottingham Forest 46 27
12. Sheffield Wednesday Sheffield Wednesday 46 26
13. Preston North End Preston North End 46 26
14. Middlesbrough Middlesbrough 46 26
15. Swansea Swansea 46 23
16. Brentford Brentford 46 23
17. Wigan Wigan 46 22
18. Millwall Millwall 46 22
19. QPR QPR 46 20
20. Reading Reading 46 20
21. Rotherham United Rotherham United 46 20
22. Stoke City Stoke City 46 19
23. Bolton Bolton 46 16
24. Ipswich Town Ipswich Town 46 14

Meilleure défense

Total
1. Middlesbrough Middlesbrough 46 41
2. Sheffield United Sheffield United 46 41
3. Stoke City Stoke City 46 52
4. Bristol City Bristol City 46 53
5. Leeds United Leeds United 48 54
6. Nottingham Forest Nottingham Forest 46 54
7. Norwich City Norwich City 46 57
8. Birmingham City Birmingham City 46 58
9. Derby County Derby County 49 59
10. Brentford Brentford 46 59
11. Sheffield Wednesday Sheffield Wednesday 46 62
12. Swansea Swansea 46 62
13. Aston Villa Aston Villa 49 64
14. Millwall Millwall 46 64
15. West Bromwich West Bromwich 48 64
16. Wigan Wigan 46 64
17. Reading Reading 46 66
18. Preston North End Preston North End 46 67
19. Hull City Hull City 46 68
20. Blackburn Blackburn 46 69
21. QPR QPR 46 71
22. Ipswich Town Ipswich Town 46 77
23. Bolton Bolton 46 78
24. Rotherham United Rotherham United 46 83
Home
1. Sheffield United Sheffield United 46 17
2. Middlesbrough Middlesbrough 46 17
3. Wigan Wigan 46 20
4. Nottingham Forest Nottingham Forest 46 21
5. Blackburn Blackburn 46 21
6. Derby County Derby County 49 21
7. Brentford Brentford 46 23
8. Stoke City Stoke City 46 24
9. Birmingham City Birmingham City 46 24
10. Hull City Hull City 46 24
11. Leeds United Leeds United 48 25
12. Bristol City Bristol City 46 26
13. Sheffield Wednesday Sheffield Wednesday 46 27
14. Millwall Millwall 46 27
15. Swansea Swansea 46 28
16. Preston North End Preston North End 46 30
17. West Bromwich West Bromwich 48 31
18. Reading Reading 46 31
19. QPR QPR 46 31
20. Ipswich Town Ipswich Town 46 31
21. Norwich City Norwich City 46 34
22. Bolton Bolton 46 35
23. Aston Villa Aston Villa 49 38
24. Rotherham United Rotherham United 46 38
Away
1. Norwich City Norwich City 46 23
2. Sheffield United Sheffield United 46 24
3. Middlesbrough Middlesbrough 46 24
4. Aston Villa Aston Villa 49 26
5. Bristol City Bristol City 46 27
6. Stoke City Stoke City 46 28
7. Leeds United Leeds United 48 29
8. Nottingham Forest Nottingham Forest 46 33
9. West Bromwich West Bromwich 48 33
10. Birmingham City Birmingham City 46 34
11. Swansea Swansea 46 34
12. Reading Reading 46 35
13. Sheffield Wednesday Sheffield Wednesday 46 35
14. Brentford Brentford 46 36
15. Millwall Millwall 46 37
16. Preston North End Preston North End 46 37
17. Derby County Derby County 49 38
18. QPR QPR 46 40
19. Bolton Bolton 46 43
20. Hull City Hull City 46 44
21. Wigan Wigan 46 44
22. Rotherham United Rotherham United 46 45
23. Ipswich Town Ipswich Town 46 46
24. Blackburn Blackburn 46 48

Meilleure différence de buts

Total
1. Sheffield United Sheffield United 46 37
2. Norwich City Norwich City 46 36
3. West Bromwich West Bromwich 48 25
4. Aston Villa Aston Villa 49 22
5. Leeds United Leeds United 48 22
6. Derby County Derby County 49 15
7. Brentford Brentford 46 14
8. Middlesbrough Middlesbrough 46 8
9. Nottingham Forest Nottingham Forest 46 7
10. Bristol City Bristol City 46 6
11. Birmingham City Birmingham City 46 6
12. Swansea Swansea 46 3
13. Preston North End Preston North End 46 0
14. Hull City Hull City 46 -2
15. Sheffield Wednesday Sheffield Wednesday 46 -2
16. Blackburn Blackburn 46 -5
17. Stoke City Stoke City 46 -7
18. Wigan Wigan 46 -13
19. Millwall Millwall 46 -16
20. Reading Reading 46 -17
21. QPR QPR 46 -18
22. Rotherham United Rotherham United 46 -31
23. Ipswich Town Ipswich Town 46 -41
24. Bolton Bolton 46 -49
Home
1. Brentford Brentford 46 27
2. Sheffield United Sheffield United 46 25
3. West Bromwich West Bromwich 48 23
4. Derby County Derby County 49 19
5. Norwich City Norwich City 46 17
6. Aston Villa Aston Villa 49 16
7. Leeds United Leeds United 48 15
8. Swansea Swansea 46 14
9. Nottingham Forest Nottingham Forest 46 13
10. Hull City Hull City 46 13
11. Blackburn Blackburn 46 11
12. Preston North End Preston North End 46 11
13. Wigan Wigan 46 9
14. Birmingham City Birmingham City 46 7
15. Sheffield Wednesday Sheffield Wednesday 46 7
16. Middlesbrough Middlesbrough 46 6
17. Bristol City Bristol City 46 2
18. Stoke City Stoke City 46 2
19. QPR QPR 46 2
20. Millwall Millwall 46 -1
21. Reading Reading 46 -2
22. Rotherham United Rotherham United 46 -6
23. Ipswich Town Ipswich Town 46 -9
24. Bolton Bolton 46 -22
Away
1. Norwich City Norwich City 46 19
2. Sheffield United Sheffield United 46 12
3. Leeds United Leeds United 48 7
4. Aston Villa Aston Villa 49 6
5. Bristol City Bristol City 46 4
6. Middlesbrough Middlesbrough 46 2
7. West Bromwich West Bromwich 48 2
8. Birmingham City Birmingham City 46 -1
9. Derby County Derby County 49 -4
10. Nottingham Forest Nottingham Forest 46 -6
11. Stoke City Stoke City 46 -9
12. Sheffield Wednesday Sheffield Wednesday 46 -9
13. Swansea Swansea 46 -11
14. Preston North End Preston North End 46 -11
15. Brentford Brentford 46 -13
16. Millwall Millwall 46 -15
17. Reading Reading 46 -15
18. Hull City Hull City 46 -15
19. Blackburn Blackburn 46 -16
20. QPR QPR 46 -20
21. Wigan Wigan 46 -22
22. Rotherham United Rotherham United 46 -25
23. Bolton Bolton 46 -27
24. Ipswich Town Ipswich Town 46 -32

Nombre de fois...

Gagner
1. Norwich City Norwich City 46 27
2. Leeds United Leeds United 48 26
3. Sheffield United Sheffield United 46 26
4. West Bromwich West Bromwich 48 24
5. Aston Villa Aston Villa 49 22
6. Derby County Derby County 49 21
7. Middlesbrough Middlesbrough 46 20
8. Bristol City Bristol City 46 19
9. Swansea Swansea 46 18
10. Nottingham Forest Nottingham Forest 46 17
11. Brentford Brentford 46 17
12. Hull City Hull City 46 17
13. Sheffield Wednesday Sheffield Wednesday 46 16
14. Preston North End Preston North End 46 16
15. Blackburn Blackburn 46 16
16. Birmingham City Birmingham City 46 14
17. QPR QPR 46 14
18. Wigan Wigan 46 13
19. Stoke City Stoke City 46 11
20. Millwall Millwall 46 10
21. Reading Reading 46 10
22. Rotherham United Rotherham United 46 8
23. Bolton Bolton 46 8
24. Ipswich Town Ipswich Town 46 5
Partage
1. Stoke City Stoke City 46 22
2. Birmingham City Birmingham City 46 19
3. Reading Reading 46 17
4. Ipswich Town Ipswich Town 46 16
5. Rotherham United Rotherham United 46 16
6. Sheffield Wednesday Sheffield Wednesday 46 16
7. Aston Villa Aston Villa 49 16
8. Nottingham Forest Nottingham Forest 46 15
9. Derby County Derby County 49 14
10. Millwall Millwall 46 14
11. Bristol City Bristol City 46 13
12. Wigan Wigan 46 13
13. Middlesbrough Middlesbrough 46 13
14. Preston North End Preston North End 46 13
15. Brentford Brentford 46 13
16. Norwich City Norwich City 46 13
17. Blackburn Blackburn 46 12
18. Hull City Hull City 46 11
19. Swansea Swansea 46 11
20. West Bromwich West Bromwich 48 11
21. Sheffield United Sheffield United 46 11
22. QPR QPR 46 9
23. Leeds United Leeds United 48 8
24. Bolton Bolton 46 8
Perdre
1. Bolton Bolton 46 30
2. Ipswich Town Ipswich Town 46 25
3. QPR QPR 46 23
4. Millwall Millwall 46 22
5. Rotherham United Rotherham United 46 22
6. Wigan Wigan 46 20
7. Reading Reading 46 19
8. Blackburn Blackburn 46 18
9. Hull City Hull City 46 18
10. Swansea Swansea 46 17
11. Preston North End Preston North End 46 17
12. Brentford Brentford 46 16
13. Sheffield Wednesday Sheffield Wednesday 46 14
14. Leeds United Leeds United 48 14
15. Nottingham Forest Nottingham Forest 46 14
16. Derby County Derby County 49 14
17. Bristol City Bristol City 46 14
18. West Bromwich West Bromwich 48 13
19. Stoke City Stoke City 46 13
20. Birmingham City Birmingham City 46 13
21. Middlesbrough Middlesbrough 46 13
22. Aston Villa Aston Villa 49 11
23. Sheffield United Sheffield United 46 9
24. Norwich City Norwich City 46 6
Victoire avec plus d'un but d'écart
1. Sheffield United Sheffield United 46 15
2. Brentford Brentford 46 12
3. Derby County Derby County 49 12
4. Aston Villa Aston Villa 49 11
5. West Bromwich West Bromwich 48 11
6. Leeds United Leeds United 48 11
7. Norwich City Norwich City 46 10
8. Hull City Hull City 46 9
9. Nottingham Forest Nottingham Forest 46 8
10. Middlesbrough Middlesbrough 46 8
11. Birmingham City Birmingham City 46 8
12. Swansea Swansea 46 8
13. Blackburn Blackburn 46 7
14. Preston North End Preston North End 46 7
15. Sheffield Wednesday Sheffield Wednesday 46 6
16. Wigan Wigan 46 5
17. QPR QPR 46 5
18. Bristol City Bristol City 46 4
19. Stoke City Stoke City 46 4
20. Reading Reading 46 3
21. Millwall Millwall 46 3
22. Ipswich Town Ipswich Town 46 0
23. Rotherham United Rotherham United 46 0
24. Bolton Bolton 46 0
Victoire avec un but d'écart
1. Norwich City Norwich City 46 17
2. Bristol City Bristol City 46 15
3. Leeds United Leeds United 48 15
4. West Bromwich West Bromwich 48 13
5. Middlesbrough Middlesbrough 46 12
6. Sheffield United Sheffield United 46 11
7. Aston Villa Aston Villa 49 11
8. Swansea Swansea 46 10
9. Sheffield Wednesday Sheffield Wednesday 46 10
10. QPR QPR 46 9
11. Preston North End Preston North End 46 9
12. Blackburn Blackburn 46 9
13. Nottingham Forest Nottingham Forest 46 9
14. Derby County Derby County 49 9
15. Wigan Wigan 46 8
16. Hull City Hull City 46 8
17. Rotherham United Rotherham United 46 8
18. Bolton Bolton 46 8
19. Stoke City Stoke City 46 7
20. Reading Reading 46 7
21. Millwall Millwall 46 7
22. Birmingham City Birmingham City 46 6
23. Brentford Brentford 46 5
24. Ipswich Town Ipswich Town 46 5
Clean sheets
1. Sheffield United Sheffield United 46 21
2. Middlesbrough Middlesbrough 46 19
3. Stoke City Stoke City 46 18
4. Leeds United Leeds United 48 17
5. Nottingham Forest Nottingham Forest 46 16
6. Sheffield Wednesday Sheffield Wednesday 46 14
7. QPR QPR 46 14
8. Bristol City Bristol City 46 13
9. Norwich City Norwich City 46 13
10. Swansea Swansea 46 13
11. Blackburn Blackburn 46 12
12. Aston Villa Aston Villa 49 12
13. Wigan Wigan 46 12
14. Birmingham City Birmingham City 46 12
15. Brentford Brentford 46 12
16. Derby County Derby County 49 11
17. Hull City Hull City 46 11
18. Millwall Millwall 46 11
19. Preston North End Preston North End 46 10
20. West Bromwich West Bromwich 48 10
21. Reading Reading 46 9
22. Rotherham United Rotherham United 46 6
23. Bolton Bolton 46 6
24. Ipswich Town Ipswich Town 46 3
Défaite avec plus d'un but d'écart
1. Ipswich Town Ipswich Town 46 16
2. Bolton Bolton 46 16
3. Rotherham United Rotherham United 46 10
4. Hull City Hull City 46 9
5. Wigan Wigan 46 9
6. Stoke City Stoke City 46 8
7. Blackburn Blackburn 46 8
8. Preston North End Preston North End 46 8
9. Millwall Millwall 46 8
10. QPR QPR 46 8
11. Sheffield Wednesday Sheffield Wednesday 46 7
12. Reading Reading 46 7
13. Derby County Derby County 49 6
14. Leeds United Leeds United 48 6
15. Nottingham Forest Nottingham Forest 46 6
16. Brentford Brentford 46 5
17. Birmingham City Birmingham City 46 5
18. Middlesbrough Middlesbrough 46 5
19. Swansea Swansea 46 5
20. Bristol City Bristol City 46 5
21. West Bromwich West Bromwich 48 4
22. Aston Villa Aston Villa 49 3
23. Norwich City Norwich City 46 2
24. Sheffield United Sheffield United 46 1
Défaite avec un but d'écart
1. QPR QPR 46 15
2. Millwall Millwall 46 14
3. Bolton Bolton 46 14
4. Rotherham United Rotherham United 46 12
5. Reading Reading 46 12
6. Swansea Swansea 46 12
7. Wigan Wigan 46 11
8. Brentford Brentford 46 11
9. Blackburn Blackburn 46 10
10. Ipswich Town Ipswich Town 46 9
11. Hull City Hull City 46 9
12. Preston North End Preston North End 46 9
13. West Bromwich West Bromwich 48 9
14. Bristol City Bristol City 46 9
15. Middlesbrough Middlesbrough 46 8
16. Aston Villa Aston Villa 49 8
17. Derby County Derby County 49 8
18. Birmingham City Birmingham City 46 8
19. Nottingham Forest Nottingham Forest 46 8
20. Leeds United Leeds United 48 8
21. Sheffield United Sheffield United 46 8
22. Sheffield Wednesday Sheffield Wednesday 46 7
23. Stoke City Stoke City 46 5
24. Norwich City Norwich City 46 4
Pas su inscrire de buts
1. Bolton Bolton 46 25
2. Ipswich Town Ipswich Town 46 20
3. Reading Reading 46 17
4. Wigan Wigan 46 17
5. Stoke City Stoke City 46 17
6. QPR QPR 46 15
7. Millwall Millwall 46 15
8. Middlesbrough Middlesbrough 46 14
9. Nottingham Forest Nottingham Forest 46 13
10. Birmingham City Birmingham City 46 13
11. Derby County Derby County 49 13
12. Hull City Hull City 46 13
13. Preston North End Preston North End 46 12
14. Swansea Swansea 46 12
15. Rotherham United Rotherham United 46 11
16. Brentford Brentford 46 10
17. Sheffield Wednesday Sheffield Wednesday 46 10
18. Bristol City Bristol City 46 9
19. Blackburn Blackburn 46 9
20. Sheffield United Sheffield United 46 8
21. West Bromwich West Bromwich 48 7
22. Leeds United Leeds United 48 6
23. Aston Villa Aston Villa 49 6
24. Norwich City Norwich City 46 3
Plus longue série de victoires
1. Aston Villa Aston Villa 49 10
2. Norwich City Norwich City 46 8
3. Leeds United Leeds United 48 7
4. Bristol City Bristol City 46 7
5. Hull City Hull City 46 6
6. Sheffield United Sheffield United 46 4
7. Blackburn Blackburn 46 4
8. Middlesbrough Middlesbrough 46 4
9. Birmingham City Birmingham City 46 4
10. Brentford Brentford 46 3
11. West Bromwich West Bromwich 48 3
12. Sheffield Wednesday Sheffield Wednesday 46 3
13. Preston North End Preston North End 46 3
14. Swansea Swansea 46 3
15. Derby County Derby County 49 3
16. Nottingham Forest Nottingham Forest 46 3
17. Millwall Millwall 46 3
18. QPR QPR 46 3
19. Stoke City Stoke City 46 2
20. Wigan Wigan 46 2
21. Reading Reading 46 2
22. Bolton Bolton 46 2
23. Rotherham United Rotherham United 46 1
24. Ipswich Town Ipswich Town 46 1
Plus longue série de défaites
1. Norwich City Norwich City 46 14
2. Bristol City Bristol City 46 13
3. Aston Villa Aston Villa 49 12
4. Sheffield Wednesday Sheffield Wednesday 46 12
5. Preston North End Preston North End 46 12
6. Birmingham City Birmingham City 46 11
7. Sheffield United Sheffield United 46 10
8. Hull City Hull City 46 10
9. Stoke City Stoke City 46 10
10. West Bromwich West Bromwich 48 9
11. Leeds United Leeds United 48 8
12. Nottingham Forest Nottingham Forest 46 7
13. Middlesbrough Middlesbrough 46 7
14. Brentford Brentford 46 7
15. Rotherham United Rotherham United 46 7
16. Derby County Derby County 49 6
17. QPR QPR 46 5
18. Blackburn Blackburn 46 5
19. Wigan Wigan 46 5
20. Swansea Swansea 46 5
21. Millwall Millwall 46 4
22. Reading Reading 46 4
23. Bolton Bolton 46 4
24. Ipswich Town Ipswich Town 46 3
Plus grand nombre de penalties obtenus
1. Blackburn Blackburn 46 9
2. West Bromwich West Bromwich 48 8
3. Aston Villa Aston Villa 49 7
4. Wigan Wigan 46 7
5. Derby County Derby County 49 6
6. Rotherham United Rotherham United 46 6
7. Middlesbrough Middlesbrough 46 5
8. Preston North End Preston North End 46 5
9. Sheffield United Sheffield United 46 5
10. Nottingham Forest Nottingham Forest 46 5
11. Hull City Hull City 46 4
12. Swansea Swansea 46 4
13. Reading Reading 46 3
14. Millwall Millwall 46 3
15. Brentford Brentford 46 3
16. Ipswich Town Ipswich Town 46 2
17. QPR QPR 46 2
18. Bristol City Bristol City 46 2
19. Leeds United Leeds United 48 2
20. Stoke City Stoke City 46 2
21. Birmingham City Birmingham City 46 2
22. Sheffield Wednesday Sheffield Wednesday 46 2
23. Norwich City Norwich City 46 1
24. Bolton Bolton 46 0
Plus grand nombre de penalties concédés
1. QPR QPR 46 10
2. Rotherham United Rotherham United 46 7
3. Wigan Wigan 46 6
4. Leeds United Leeds United 48 6
5. Reading Reading 46 5
6. Swansea Swansea 46 5
7. Aston Villa Aston Villa 49 5
8. Ipswich Town Ipswich Town 46 5
9. Norwich City Norwich City 46 4
10. Stoke City Stoke City 46 4
11. Blackburn Blackburn 46 4
12. Hull City Hull City 46 4
13. Nottingham Forest Nottingham Forest 46 4
14. Middlesbrough Middlesbrough 46 4
15. Bolton Bolton 46 4
16. West Bromwich West Bromwich 48 3
17. Millwall Millwall 46 3
18. Birmingham City Birmingham City 46 3
19. Sheffield Wednesday Sheffield Wednesday 46 3
20. Bristol City Bristol City 46 2
21. Preston North End Preston North End 46 2
22. Brentford Brentford 46 1
23. Derby County Derby County 49 1
24. Sheffield United Sheffield United 46 0
Plus grand nombre de cartes jaunes reçues
1. Derby County Derby County 49 106
2. Nottingham Forest Nottingham Forest 46 104
3. Wigan Wigan 46 94
4. Leeds United Leeds United 48 89
5. QPR QPR 46 87
6. West Bromwich West Bromwich 48 83
7. Aston Villa Aston Villa 49 83
8. Birmingham City Birmingham City 46 82
9. Reading Reading 46 81
10. Middlesbrough Middlesbrough 46 80
11. Norwich City Norwich City 46 80
12. Bolton Bolton 46 77
13. Millwall Millwall 46 77
14. Sheffield United Sheffield United 46 76
15. Ipswich Town Ipswich Town 46 75
16. Sheffield Wednesday Sheffield Wednesday 46 74
17. Bristol City Bristol City 46 74
18. Preston North End Preston North End 46 72
19. Blackburn Blackburn 46 71
20. Stoke City Stoke City 46 70
21. Brentford Brentford 46 70
22. Hull City Hull City 46 69
23. Rotherham United Rotherham United 46 67
24. Swansea Swansea 46 45
Plus grand nombre de cartes jaunes reçues par l'adversaire
1. Aston Villa Aston Villa 49 119
2. Leeds United Leeds United 48 106
3. Derby County Derby County 49 102
4. Bristol City Bristol City 46 97
5. Wigan Wigan 46 96
6. Norwich City Norwich City 46 89
7. Preston North End Preston North End 46 86
8. Birmingham City Birmingham City 46 86
9. Swansea Swansea 46 83
10. Reading Reading 46 83
11. Brentford Brentford 46 82
12. West Bromwich West Bromwich 48 78
13. Ipswich Town Ipswich Town 46 74
14. Blackburn Blackburn 46 73
15. QPR QPR 46 72
16. Nottingham Forest Nottingham Forest 46 70
17. Sheffield United Sheffield United 46 67
18. Middlesbrough Middlesbrough 46 66
19. Millwall Millwall 46 66
20. Hull City Hull City 46 65
21. Stoke City Stoke City 46 63
22. Sheffield Wednesday Sheffield Wednesday 46 60
23. Rotherham United Rotherham United 46 52
24. Bolton Bolton 46 51
Plus grand nombre de cartes rouges reçues
1. Preston North End Preston North End 46 7
2. West Bromwich West Bromwich 48 7
3. Nottingham Forest Nottingham Forest 46 6
4. Ipswich Town Ipswich Town 46 5
5. Leeds United Leeds United 48 5
6. Stoke City Stoke City 46 4
7. Bolton Bolton 46 4
8. Wigan Wigan 46 4
9. Birmingham City Birmingham City 46 3
10. Sheffield United Sheffield United 46 3
11. Rotherham United Rotherham United 46 3
12. Sheffield Wednesday Sheffield Wednesday 46 3
13. Middlesbrough Middlesbrough 46 3
14. Aston Villa Aston Villa 49 3
15. Reading Reading 46 3
16. Derby County Derby County 49 2
17. Blackburn Blackburn 46 2
18. Brentford Brentford 46 2
19. QPR QPR 46 1
20. Swansea Swansea 46 1
21. Norwich City Norwich City 46 1
22. Millwall Millwall 46 1
23. Hull City Hull City 46 1
24. Bristol City Bristol City 46 1
Plus grand nombre de cartes jaunes reçues par l'adversaire
1. Millwall Millwall 46 6
2. Leeds United Leeds United 48 6
3. Swansea Swansea 46 5
4. Wigan Wigan 46 5
5. Sheffield United Sheffield United 46 5
6. Preston North End Preston North End 46 4
7. Aston Villa Aston Villa 49 4
8. Brentford Brentford 46 4
9. Blackburn Blackburn 46 4
10. Derby County Derby County 49 4
11. Reading Reading 46 3
12. Middlesbrough Middlesbrough 46 3
13. Sheffield Wednesday Sheffield Wednesday 46 3
14. Rotherham United Rotherham United 46 3
15. Birmingham City Birmingham City 46 3
16. Stoke City Stoke City 46 3
17. QPR QPR 46 2
18. Ipswich Town Ipswich Town 46 2
19. Bristol City Bristol City 46 2
20. Bolton Bolton 46 1
21. Norwich City Norwich City 46 1
22. Nottingham Forest Nottingham Forest 46 1
23. Hull City Hull City 46 1
24. West Bromwich West Bromwich 48 0
Plus grand nombre d'attaques
1. Sheffield Wednesday Sheffield Wednesday 46 70.04
2. Wigan Wigan 46 68.61
3. Leeds United Leeds United 48 64.9
4. Bristol City Bristol City 46 64.02
5. Sheffield United Sheffield United 46 63.85
6. Swansea Swansea 46 62.74
7. QPR QPR 46 62.33
8. Nottingham Forest Nottingham Forest 46 62.33
9. Brentford Brentford 46 61.87
10. Birmingham City Birmingham City 46 61.72
11. West Bromwich West Bromwich 48 61.25
12. Derby County Derby County 49 60.9
13. Reading Reading 46 60.48
14. Preston North End Preston North End 46 59.78
15. Bolton Bolton 46 59.52
16. Rotherham United Rotherham United 46 58.85
17. Aston Villa Aston Villa 49 58.82
18. Ipswich Town Ipswich Town 46 58.72
19. Norwich City Norwich City 46 58.72
20. Blackburn Blackburn 46 57.87
21. Hull City Hull City 46 57.76
22. Stoke City Stoke City 46 56.7
23. Millwall Millwall 46 55.48
24. Middlesbrough Middlesbrough 46 55.04
Plus grand nombre de coups de coin
1. Sheffield United Sheffield United 46 6.83
2. Norwich City Norwich City 46 6.59
3. Leeds United Leeds United 48 6.56
4. Brentford Brentford 46 6.13
5. Aston Villa Aston Villa 49 5.94
6. Birmingham City Birmingham City 46 5.57
7. Millwall Millwall 46 5.52
8. Stoke City Stoke City 46 5.52
9. West Bromwich West Bromwich 48 5.44
10. Middlesbrough Middlesbrough 46 5.35
11. Rotherham United Rotherham United 46 5.33
12. Bristol City Bristol City 46 5.26
13. Derby County Derby County 49 5.1
14. Preston North End Preston North End 46 5.09
15. Swansea Swansea 46 5.04
16. Blackburn Blackburn 46 4.72
17. Hull City Hull City 46 4.65
18. Ipswich Town Ipswich Town 46 4.65
19. Wigan Wigan 46 4.54
20. Reading Reading 46 4.5
21. QPR QPR 46 4.48
22. Nottingham Forest Nottingham Forest 46 4.43
23. Sheffield Wednesday Sheffield Wednesday 46 4.39
24. Bolton Bolton 46 3.78
Plus grand nombre d'attaques dangereuses
1. Brentford Brentford 46 43.46
2. Leeds United Leeds United 48 43.33
3. Wigan Wigan 46 38.76
4. Sheffield United Sheffield United 46 37.96
5. Ipswich Town Ipswich Town 46 37.8
6. Blackburn Blackburn 46 37.5
7. Birmingham City Birmingham City 46 36.43
8. West Bromwich West Bromwich 48 36.04
9. QPR QPR 46 35.93
10. Aston Villa Aston Villa 49 35.59
11. Swansea Swansea 46 35.59
12. Hull City Hull City 46 35.41
