Plus grand nombre de buts contre son camp

Plus de stats

Plus petite perte de points

Total
1. Leicester City Leicester City 46 41
2. Ipswich Town Ipswich Town 46 42
3. Leeds United Leeds United 46 50
4. Southampton Southampton 46 51
5. West Bromwich West Bromwich 46 63
6. Norwich City Norwich City 46 64
7. Hull City Hull City 46 68
8. Middlesbrough Middlesbrough 46 69
9. Coventry City Coventry City 46 74
10. Preston North End Preston North End 46 75
11. Bristol City Bristol City 46 76
12. Cardiff City Cardiff City 46 76
13. Millwall Millwall 46 79
14. Swansea Swansea 46 81
15. Sunderland Sunderland 46 82
16. QPR QPR 46 82
17. Stoke City Stoke City 46 82
18. Watford Watford 46 82
19. Blackburn Blackburn 46 85
20. Sheffield Wednesday Sheffield Wednesday 46 85
21. Plymouth Argyle Plymouth Argyle 46 87
22. Birmingham City Birmingham City 46 88
23. Huddersfield Town Huddersfield Town 46 93
24. Rotherham United Rotherham United 46 111
Home
1. Ipswich Town Ipswich Town 23 15
2. Leicester City Leicester City 23 17
3. Leeds United Leeds United 23 18
4. West Bromwich West Bromwich 23 20
5. Norwich City Norwich City 23 20
6. Southampton Southampton 23 21
7. Preston North End Preston North End 23 32
8. Bristol City Bristol City 23 32
9. Birmingham City Birmingham City 23 33
10. Plymouth Argyle Plymouth Argyle 23 34
11. Coventry City Coventry City 23 34
12. Middlesbrough Middlesbrough 23 35
13. Hull City Hull City 23 36
14. Cardiff City Cardiff City 23 36
15. Millwall Millwall 23 37
16. Sunderland Sunderland 23 37
17. Sheffield Wednesday Sheffield Wednesday 23 38
18. Stoke City Stoke City 23 39
19. Swansea Swansea 23 40
20. QPR QPR 23 42
21. Watford Watford 23 42
22. Huddersfield Town Huddersfield Town 23 43
23. Blackburn Blackburn 23 44
24. Rotherham United Rotherham United 23 46
Away
1. Leicester City Leicester City 23 24
2. Ipswich Town Ipswich Town 23 27
3. Southampton Southampton 23 30
4. Hull City Hull City 23 32
5. Leeds United Leeds United 23 32
6. Middlesbrough Middlesbrough 23 34
7. Watford Watford 23 40
8. QPR QPR 23 40
9. Coventry City Coventry City 23 40
10. Cardiff City Cardiff City 23 40
11. Blackburn Blackburn 23 41
12. Swansea Swansea 23 41
13. Millwall Millwall 23 42
14. Stoke City Stoke City 23 43
15. Preston North End Preston North End 23 43
16. West Bromwich West Bromwich 23 43
17. Norwich City Norwich City 23 44
18. Bristol City Bristol City 23 44
19. Sunderland Sunderland 23 45
20. Sheffield Wednesday Sheffield Wednesday 23 47
21. Huddersfield Town Huddersfield Town 23 50
22. Plymouth Argyle Plymouth Argyle 23 53
23. Birmingham City Birmingham City 23 55
24. Rotherham United Rotherham United 23 65

Le plus de buts inscrits

Total
1. Ipswich Town Ipswich Town 46 92
2. Leicester City Leicester City 46 89
3. Southampton Southampton 46 87
4. Leeds United Leeds United 46 80
5. Norwich City Norwich City 46 79
6. Middlesbrough Middlesbrough 46 71
7. Coventry City Coventry City 46 70
8. West Bromwich West Bromwich 46 70
9. Hull City Hull City 46 68
10. Watford Watford 46 61
11. Blackburn Blackburn 46 60
12. Swansea Swansea 46 59
13. Plymouth Argyle Plymouth Argyle 46 59
14. Preston North End Preston North End 46 56
15. Cardiff City Cardiff City 46 53
16. Bristol City Bristol City 46 53
17. Sunderland Sunderland 46 52
18. Birmingham City Birmingham City 46 50
19. Stoke City Stoke City 46 49
20. Huddersfield Town Huddersfield Town 46 48
21. QPR QPR 46 47
22. Millwall Millwall 46 45
23. Sheffield Wednesday Sheffield Wednesday 46 44
24. Rotherham United Rotherham United 46 37
Home
1. Ipswich Town Ipswich Town 46 59
2. Southampton Southampton 46 54
3. Leicester City Leicester City 46 47
4. Leeds United Leeds United 46 44
5. Norwich City Norwich City 46 43
6. Plymouth Argyle Plymouth Argyle 46 41
7. West Bromwich West Bromwich 46 38
8. Coventry City Coventry City 46 36
9. Preston North End Preston North End 46 35
10. Hull City Hull City 46 35
11. Watford Watford 46 32
12. Birmingham City Birmingham City 46 31
13. Bristol City Bristol City 46 31
14. Middlesbrough Middlesbrough 46 30
15. Sunderland Sunderland 46 30
16. QPR QPR 46 28
17. Cardiff City Cardiff City 46 27
18. Blackburn Blackburn 46 27
19. Sheffield Wednesday Sheffield Wednesday 46 27
20. Swansea Swansea 46 26
21. Huddersfield Town Huddersfield Town 46 26
22. Stoke City Stoke City 46 24
23. Rotherham United Rotherham United 46 24
24. Millwall Millwall 46 22
Away
1. Leicester City Leicester City 46 42
2. Middlesbrough Middlesbrough 46 41
3. Leeds United Leeds United 46 36
4. Norwich City Norwich City 46 36
5. Coventry City Coventry City 46 34
6. Ipswich Town Ipswich Town 46 33
7. Swansea Swansea 46 33
8. Hull City Hull City 46 33
9. Blackburn Blackburn 46 33
10. Southampton Southampton 46 33
11. West Bromwich West Bromwich 46 32
12. Watford Watford 46 29
13. Cardiff City Cardiff City 46 26
14. Stoke City Stoke City 46 25
15. Millwall Millwall 46 23
16. Sunderland Sunderland 46 22
17. Huddersfield Town Huddersfield Town 46 22
18. Bristol City Bristol City 46 22
19. Preston North End Preston North End 46 21
20. QPR QPR 46 19
21. Birmingham City Birmingham City 46 19
22. Plymouth Argyle Plymouth Argyle 46 18
23. Sheffield Wednesday Sheffield Wednesday 46 17
24. Rotherham United Rotherham United 46 13

Meilleure défense

Total
1. Leicester City Leicester City 46 41
2. Leeds United Leeds United 46 43
3. West Bromwich West Bromwich 46 47
4. Bristol City Bristol City 46 51
5. Sunderland Sunderland 46 54
6. Millwall Millwall 46 55
7. Ipswich Town Ipswich Town 46 57
8. QPR QPR 46 58
9. Coventry City Coventry City 46 59
10. Hull City Hull City 46 60
11. Stoke City Stoke City 46 60
12. Watford Watford 46 61
13. Middlesbrough Middlesbrough 46 62
14. Southampton Southampton 46 63
15. Norwich City Norwich City 46 63
16. Birmingham City Birmingham City 46 65
17. Swansea Swansea 46 65
18. Preston North End Preston North End 46 67
19. Sheffield Wednesday Sheffield Wednesday 46 68
20. Plymouth Argyle Plymouth Argyle 46 70
21. Cardiff City Cardiff City 46 70
22. Blackburn Blackburn 46 74
23. Huddersfield Town Huddersfield Town 46 77
24. Rotherham United Rotherham United 46 89
Home
1. Leeds United Leeds United 46 16
2. West Bromwich West Bromwich 46 17
3. Leicester City Leicester City 46 18
4. Bristol City Bristol City 46 21
5. Norwich City Norwich City 46 22
6. Birmingham City Birmingham City 46 25
7. Middlesbrough Middlesbrough 46 26
8. Hull City Hull City 46 27
9. Stoke City Stoke City 46 27
10. Sheffield Wednesday Sheffield Wednesday 46 27
11. Coventry City Coventry City 46 27
12. Rotherham United Rotherham United 46 28
13. Swansea Swansea 46 28
14. Watford Watford 46 28
15. Southampton Southampton 46 29
16. Millwall Millwall 46 29
17. Sunderland Sunderland 46 30
18. Ipswich Town Ipswich Town 46 32
19. Cardiff City Cardiff City 46 32
20. QPR QPR 46 32
21. Blackburn Blackburn 46 34
22. Plymouth Argyle Plymouth Argyle 46 35
23. Preston North End Preston North End 46 36
24. Huddersfield Town Huddersfield Town 46 36
Away
1. Leicester City Leicester City 46 23
2. Sunderland Sunderland 46 24
3. Ipswich Town Ipswich Town 46 25
4. QPR QPR 46 26
5. Millwall Millwall 46 26
6. Leeds United Leeds United 46 27
7. Bristol City Bristol City 46 30
8. West Bromwich West Bromwich 46 30
9. Preston North End Preston North End 46 31
10. Coventry City Coventry City 46 32
11. Hull City Hull City 46 33
12. Stoke City Stoke City 46 33
13. Watford Watford 46 33
14. Southampton Southampton 46 34
15. Plymouth Argyle Plymouth Argyle 46 35
16. Middlesbrough Middlesbrough 46 36
17. Swansea Swansea 46 37
18. Cardiff City Cardiff City 46 38
19. Blackburn Blackburn 46 40
20. Birmingham City Birmingham City 46 40
21. Sheffield Wednesday Sheffield Wednesday 46 41
22. Norwich City Norwich City 46 41
23. Huddersfield Town Huddersfield Town 46 41
24. Rotherham United Rotherham United 46 61

Meilleure différence de buts

Total
1. Leicester City Leicester City 46 48
2. Leeds United Leeds United 46 37
3. Ipswich Town Ipswich Town 46 35
4. Southampton Southampton 46 24
5. West Bromwich West Bromwich 46 23
6. Norwich City Norwich City 46 16
7. Coventry City Coventry City 46 11
8. Middlesbrough Middlesbrough 46 9
9. Hull City Hull City 46 8
10. Bristol City Bristol City 46 2
11. Watford Watford 46 0
12. Sunderland Sunderland 46 -2
13. Swansea Swansea 46 -6
14. Millwall Millwall 46 -10
15. Stoke City Stoke City 46 -11
16. Preston North End Preston North End 46 -11
17. Plymouth Argyle Plymouth Argyle 46 -11
18. QPR QPR 46 -11
19. Blackburn Blackburn 46 -14
20. Birmingham City Birmingham City 46 -15
21. Cardiff City Cardiff City 46 -17
22. Sheffield Wednesday Sheffield Wednesday 46 -24
23. Huddersfield Town Huddersfield Town 46 -29
24. Rotherham United Rotherham United 46 -52
Home
1. Leicester City Leicester City 46 29
2. Leeds United Leeds United 46 28
3. Ipswich Town Ipswich Town 46 27
4. Southampton Southampton 46 25
5. West Bromwich West Bromwich 46 21
6. Norwich City Norwich City 46 21
7. Bristol City Bristol City 46 10
8. Coventry City Coventry City 46 9
9. Hull City Hull City 46 8
10. Plymouth Argyle Plymouth Argyle 46 6
11. Birmingham City Birmingham City 46 6
12. Middlesbrough Middlesbrough 46 4
13. Watford Watford 46 4
14. Sunderland Sunderland 46 0
15. Sheffield Wednesday Sheffield Wednesday 46 0
16. Preston North End Preston North End 46 -1
17. Swansea Swansea 46 -2
18. Stoke City Stoke City 46 -3
19. QPR QPR 46 -4
20. Rotherham United Rotherham United 46 -4
21. Cardiff City Cardiff City 46 -5
22. Blackburn Blackburn 46 -7
23. Millwall Millwall 46 -7
24. Huddersfield Town Huddersfield Town 46 -10
Away
1. Leicester City Leicester City 46 19
2. Leeds United Leeds United 46 9
3. Ipswich Town Ipswich Town 46 8
4. Middlesbrough Middlesbrough 46 5
5. West Bromwich West Bromwich 46 2
6. Coventry City Coventry City 46 2
7. Hull City Hull City 46 0
8. Southampton Southampton 46 -1
9. Sunderland Sunderland 46 -2
10. Millwall Millwall 46 -3
11. Swansea Swansea 46 -4
12. Watford Watford 46 -4
13. Norwich City Norwich City 46 -5
14. QPR QPR 46 -7
15. Blackburn Blackburn 46 -7
16. Bristol City Bristol City 46 -8
17. Stoke City Stoke City 46 -8
18. Preston North End Preston North End 46 -10
19. Cardiff City Cardiff City 46 -12
20. Plymouth Argyle Plymouth Argyle 46 -17
21. Huddersfield Town Huddersfield Town 46 -19
22. Birmingham City Birmingham City 46 -21
23. Sheffield Wednesday Sheffield Wednesday 46 -24
24. Rotherham United Rotherham United 46 -48

Nombre de fois...

Gagner
1. Leicester City Leicester City 46 31
2. Ipswich Town Ipswich Town 46 28
3. Southampton Southampton 46 26
4. Leeds United Leeds United 46 26
5. Norwich City Norwich City 46 21
6. West Bromwich West Bromwich 46 21
7. Middlesbrough Middlesbrough 46 20
8. Cardiff City Cardiff City 46 19
9. Hull City Hull City 46 19
10. Preston North End Preston North End 46 18
11. Coventry City Coventry City 46 17
12. Bristol City Bristol City 46 17
13. Sunderland Sunderland 46 16
14. Millwall Millwall 46 16
15. Swansea Swansea 46 15
16. Sheffield Wednesday Sheffield Wednesday 46 15
17. QPR QPR 46 15
18. Stoke City Stoke City 46 15
19. Blackburn Blackburn 46 14
20. Plymouth Argyle Plymouth Argyle 46 13
21. Birmingham City Birmingham City 46 13
22. Watford Watford 46 13
23. Huddersfield Town Huddersfield Town 46 9
24. Rotherham United Rotherham United 46 5
Partage
1. Huddersfield Town Huddersfield Town 46 18
2. Watford Watford 46 17
3. Coventry City Coventry City 46 13
4. Hull City Hull City 46 13
5. Swansea Swansea 46 12
6. Ipswich Town Ipswich Town 46 12
7. Rotherham United Rotherham United 46 12
8. Plymouth Argyle Plymouth Argyle 46 12
9. West Bromwich West Bromwich 46 12
10. Birmingham City Birmingham City 46 11
11. Bristol City Bristol City 46 11
12. Norwich City Norwich City 46 11
13. Millwall Millwall 46 11
14. QPR QPR 46 11
15. Stoke City Stoke City 46 11
16. Blackburn Blackburn 46 11
17. Leeds United Leeds United 46 10
18. Middlesbrough Middlesbrough 46 9
19. Preston North End Preston North End 46 9
20. Southampton Southampton 46 9
21. Sunderland Sunderland 46 8
22. Sheffield Wednesday Sheffield Wednesday 46 8
23. Cardiff City Cardiff City 46 5
24. Leicester City Leicester City 46 4
Perdre
1. Rotherham United Rotherham United 46 29
2. Sheffield Wednesday Sheffield Wednesday 46 23
3. Cardiff City Cardiff City 46 22
4. Sunderland Sunderland 46 22
5. Birmingham City Birmingham City 46 22
6. Plymouth Argyle Plymouth Argyle 46 21
7. Blackburn Blackburn 46 21
8. QPR QPR 46 20
9. Stoke City Stoke City 46 20
10. Huddersfield Town Huddersfield Town 46 19
11. Preston North End Preston North End 46 19
12. Millwall Millwall 46 19
13. Swansea Swansea 46 19
14. Bristol City Bristol City 46 18
15. Middlesbrough Middlesbrough 46 17
16. Watford Watford 46 16
17. Coventry City Coventry City 46 16
18. Norwich City Norwich City 46 14
19. Hull City Hull City 46 14
20. West Bromwich West Bromwich 46 13
21. Southampton Southampton 46 11
22. Leicester City Leicester City 46 11
23. Leeds United Leeds United 46 10
24. Ipswich Town Ipswich Town 46 6
Victoire avec plus d'un but d'écart
1. Leicester City Leicester City 46 17
2. Leeds United Leeds United 46 15
3. West Bromwich West Bromwich 46 14
4. Southampton Southampton 46 12
5. Sunderland Sunderland 46 11
6. Ipswich Town Ipswich Town 46 10
7. Coventry City Coventry City 46 10
8. Norwich City Norwich City 46 10
9. Middlesbrough Middlesbrough 46 10
10. Sheffield Wednesday Sheffield Wednesday 46 9
11. Plymouth Argyle Plymouth Argyle 46 7
12. Blackburn Blackburn 46 7
13. Stoke City Stoke City 46 7
14. Preston North End Preston North End 46 7
15. Hull City Hull City 46 7
16. Swansea Swansea 46 6
17. QPR QPR 46 6
18. Bristol City Bristol City 46 5
19. Millwall Millwall 46 5
20. Watford Watford 46 4
21. Birmingham City Birmingham City 46 4
22. Cardiff City Cardiff City 46 4
23. Huddersfield Town Huddersfield Town 46 3
24. Rotherham United Rotherham United 46 2
Victoire avec un but d'écart
1. Ipswich Town Ipswich Town 46 18
2. Cardiff City Cardiff City 46 15
3. Leicester City Leicester City 46 14
4. Southampton Southampton 46 14
5. Bristol City Bristol City 46 12
6. Hull City Hull City 46 12
7. Norwich City Norwich City 46 11
8. Millwall Millwall 46 11
9. Leeds United Leeds United 46 11
10. Preston North End Preston North End 46 11
11. Middlesbrough Middlesbrough 46 10
12. Swansea Swansea 46 9
13. Birmingham City Birmingham City 46 9
14. Watford Watford 46 9
15. QPR QPR 46 9
16. Stoke City Stoke City 46 8
17. Blackburn Blackburn 46 7
18. Coventry City Coventry City 46 7
19. West Bromwich West Bromwich 46 7
20. Plymouth Argyle Plymouth Argyle 46 6
21. Sheffield Wednesday Sheffield Wednesday 46 6
22. Huddersfield Town Huddersfield Town 46 6
23. Sunderland Sunderland 46 5
24. Rotherham United Rotherham United 46 3
Clean sheets
1. Leeds United Leeds United 46 18
2. West Bromwich West Bromwich 46 18
3. Millwall Millwall 46 16
4. Ipswich Town Ipswich Town 46 15
5. Leicester City Leicester City 46 15
6. Stoke City Stoke City 46 14
7. Watford Watford 46 14
8. Bristol City Bristol City 46 13
9. Sunderland Sunderland 46 13
10. Sheffield Wednesday Sheffield Wednesday 46 13
11. QPR QPR 46 13
12. Southampton Southampton 46 12
13. Norwich City Norwich City 46 12
14. Coventry City Coventry City 46 12
15. Plymouth Argyle Plymouth Argyle 46 11
16. Birmingham City Birmingham City 46 11
17. Hull City Hull City 46 11
18. Middlesbrough Middlesbrough 46 11
19. Cardiff City Cardiff City 46 10
20. Swansea Swansea 46 10
21. Preston North End Preston North End 46 10
22. Blackburn Blackburn 46 9
23. Huddersfield Town Huddersfield Town 46 8
24. Rotherham United Rotherham United 46 5
Défaite avec plus d'un but d'écart
1. Rotherham United Rotherham United 46 16
2. Cardiff City Cardiff City 46 15
3. Huddersfield Town Huddersfield Town 46 14
4. Sheffield Wednesday Sheffield Wednesday 46 13
5. Stoke City Stoke City 46 11
6. Birmingham City Birmingham City 46 11
7. Millwall Millwall 46 10
8. Blackburn Blackburn 46 10
9. Preston North End Preston North End 46 10
10. Plymouth Argyle Plymouth Argyle 46 9
11. QPR QPR 46 9
12. Swansea Swansea 46 8
13. Middlesbrough Middlesbrough 46 8
14. Hull City Hull City 46 6
15. Norwich City Norwich City 46 6
16. Sunderland Sunderland 46 6
17. Watford Watford 46 6
18. Bristol City Bristol City 46 5
19. Coventry City Coventry City 46 4
20. West Bromwich West Bromwich 46 4
21. Southampton Southampton 46 4
22. Leicester City Leicester City 46 3
23. Ipswich Town Ipswich Town 46 2
24. Leeds United Leeds United 46 2
Défaite avec un but d'écart
1. Sunderland Sunderland 46 16
2. Rotherham United Rotherham United 46 13
3. Bristol City Bristol City 46 13
4. Coventry City Coventry City 46 12
5. Plymouth Argyle Plymouth Argyle 46 12
6. Birmingham City Birmingham City 46 11
7. Blackburn Blackburn 46 11
8. QPR QPR 46 11
9. Swansea Swansea 46 11
10. Sheffield Wednesday Sheffield Wednesday 46 10
11. Watford Watford 46 10
12. West Bromwich West Bromwich 46 9
13. Middlesbrough Middlesbrough 46 9
14. Preston North End Preston North End 46 9
15. Millwall Millwall 46 9
16. Stoke City Stoke City 46 9
17. Hull City Hull City 46 8
18. Norwich City Norwich City 46 8
19. Leicester City Leicester City 46 8
20. Leeds United Leeds United 46 8
21. Cardiff City Cardiff City 46 7
22. Southampton Southampton 46 7
23. Huddersfield Town Huddersfield Town 46 5
24. Ipswich Town Ipswich Town 46 4
Pas su inscrire de buts
1. Rotherham United Rotherham United 46 22
2. Sheffield Wednesday Sheffield Wednesday 46 19
3. Sunderland Sunderland 46 18
4. QPR QPR 46 17
5. Stoke City Stoke City 46 17
6. Birmingham City Birmingham City 46 16
7. Preston North End Preston North End 46 16
8. Bristol City Bristol City 46 15
9. Plymouth Argyle Plymouth Argyle 46 14
10. Millwall Millwall 46 14
11. Watford Watford 46 13
12. Cardiff City Cardiff City 46 13
13. Blackburn Blackburn 46 12
14. Huddersfield Town Huddersfield Town 46 11
15. Swansea Swansea 46 10
16. Leeds United Leeds United 46 9
17. Middlesbrough Middlesbrough 46 9
18. Hull City Hull City 46 9
19. West Bromwich West Bromwich 46 9
20. Coventry City Coventry City 46 8
21. Leicester City Leicester City 46 7
22. Ipswich Town Ipswich Town 46 6
23. Norwich City Norwich City 46 5
24. Southampton Southampton 46 5
Plus longue série de victoires
1. Leicester City Leicester City 46 9
2. Ipswich Town Ipswich Town 46 6
3. Preston North End Preston North End 46 6
4. Middlesbrough Middlesbrough 46 6
5. Millwall Millwall 46 5
6. Leeds United Leeds United 46 5
7. Southampton Southampton 46 4
8. Swansea Swansea 46 4
9. Cardiff City Cardiff City 46 4
10. Sheffield Wednesday Sheffield Wednesday 46 4
11. Norwich City Norwich City 46 3
12. Coventry City Coventry City 46 3
13. West Bromwich West Bromwich 46 3
14. Hull City Hull City 46 3
15. Blackburn Blackburn 46 3
16. Bristol City Bristol City 46 3
17. Birmingham City Birmingham City 46 3
18. Stoke City Stoke City 46 3
19. QPR QPR 46 3
20. Sunderland Sunderland 46 3
21. Huddersfield Town Huddersfield Town 46 2
22. Watford Watford 46 2
23. Plymouth Argyle Plymouth Argyle 46 2
24. Rotherham United Rotherham United 46 1
Plus longue série de défaites
1. Southampton Southampton 46 22
2. Leeds United Leeds United 46 15
3. Ipswich Town Ipswich Town 46 12
4. Leicester City Leicester City 46 10
5. Coventry City Coventry City 46 10
6. Norwich City Norwich City 46 10
7. West Bromwich West Bromwich 46 10
8. Middlesbrough Middlesbrough 46 9
9. Preston North End Preston North End 46 8
10. Hull City Hull City 46 8
11. Bristol City Bristol City 46 7
12. Stoke City Stoke City 46 7
13. Sheffield Wednesday Sheffield Wednesday 46 6
14. Watford Watford 46 6
15. Huddersfield Town Huddersfield Town 46 5
16. Sunderland Sunderland 46 5
17. Swansea Swansea 46 5
18. Birmingham City Birmingham City 46 5
19. Cardiff City Cardiff City 46 5
20. Millwall Millwall 46 5
21. QPR QPR 46 4
22. Plymouth Argyle Plymouth Argyle 46 4
23. Blackburn Blackburn 46 3
24. Rotherham United Rotherham United 46 3
Plus grand nombre de penalties obtenus
1. Leicester City Leicester City 46 6
2. Sunderland Sunderland 46 5
3. Hull City Hull City 46 3
4. Bristol City Bristol City 46 3
5. Leeds United Leeds United 46 3
6. Birmingham City Birmingham City 46 2
7. Swansea Swansea 46 2
8. Southampton Southampton 46 2
9. Preston North End Preston North End 46 2
10. Middlesbrough Middlesbrough 46 2
11. West Bromwich West Bromwich 46 2
12. Norwich City Norwich City 46 2
13. Cardiff City Cardiff City 46 2
14. QPR QPR 46 1
15. Stoke City Stoke City 46 1
16. Plymouth Argyle Plymouth Argyle 46 1
17. Huddersfield Town Huddersfield Town 46 1
18. Ipswich Town Ipswich Town 46 1
19. Blackburn Blackburn 46 0
20. Sheffield Wednesday Sheffield Wednesday 46 0
21. Millwall Millwall 46 0
22. Watford Watford 46 0
23. Coventry City Coventry City 46 0
24. Rotherham United Rotherham United 46 0
Plus grand nombre de penalties concédés
1. Sheffield Wednesday Sheffield Wednesday 46 5
2. Swansea Swansea 46 4
3. Norwich City Norwich City 46 4
4. Millwall Millwall 46 3
5. Middlesbrough Middlesbrough 46 2
6. Blackburn Blackburn 46 2
7. Plymouth Argyle Plymouth Argyle 46 2
8. Stoke City Stoke City 46 2
9. Rotherham United Rotherham United 46 2
10. Preston North End Preston North End 46 2
11. Bristol City Bristol City 46 2
12. West Bromwich West Bromwich 46 2
13. Watford Watford 46 1
14. Southampton Southampton 46 1
15. Sunderland Sunderland 46 1
16. QPR QPR 46 1
17. Coventry City Coventry City 46 1
18. Leeds United Leeds United 46 1
19. Huddersfield Town Huddersfield Town 46 1
20. Ipswich Town Ipswich Town 46 1
21. Hull City Hull City 46 1
22. Leicester City Leicester City 46 0
23. Birmingham City Birmingham City 46 0
24. Cardiff City Cardiff City 46 0
Plus grand nombre de cartes jaunes reçues
1. Leicester City Leicester City 46 30
2. Sheffield Wednesday Sheffield Wednesday 46 28
3. West Bromwich West Bromwich 46 26
4. Ipswich Town Ipswich Town 46 25
5. Southampton Southampton 46 25
6. Stoke City Stoke City 46 23
7. Preston North End Preston North End 46 23
8. Birmingham City Birmingham City 46 22
9. Leeds United Leeds United 46 20
10. Millwall Millwall 46 18
11. Blackburn Blackburn 46 18
12. Hull City Hull City 46 17
13. Coventry City Coventry City 46 17
14. Sunderland Sunderland 46 16
15. Watford Watford 46 14
16. Norwich City Norwich City 46 14
17. Middlesbrough Middlesbrough 46 12
18. Swansea Swansea 46 12
19. QPR QPR 46 11
20. Huddersfield Town Huddersfield Town 46 11
21. Rotherham United Rotherham United 46 10
22. Plymouth Argyle Plymouth Argyle 46 9
23. Cardiff City Cardiff City 46 9
24. Bristol City Bristol City 46 5
Plus grand nombre de cartes jaunes reçues par l'adversaire
1. Southampton Southampton 46 34
2. Leeds United Leeds United 46 32
3. Sunderland Sunderland 46 29
4. Ipswich Town Ipswich Town 46 23
5. Blackburn Blackburn 46 22
6. West Bromwich West Bromwich 46 22
7. Sheffield Wednesday Sheffield Wednesday 46 22
8. Coventry City Coventry City 46 21
9. Norwich City Norwich City 46 19
10. Leicester City Leicester City 46 19
11. Stoke City Stoke City 46 19
12. Hull City Hull City 46 18
13. Huddersfield Town Huddersfield Town 46 16
14. Swansea Swansea 46 15
15. Plymouth Argyle Plymouth Argyle 46 14
16. Millwall Millwall 46 13
17. Preston North End Preston North End 46 13
18. Cardiff City Cardiff City 46 13
19. Rotherham United Rotherham United 46 12
20. Birmingham City Birmingham City 46 10
21. Middlesbrough Middlesbrough 46 10
22. Watford Watford 46 9
23. Bristol City Bristol City 46 7
24. QPR QPR 46 3
Plus grand nombre de cartes rouges reçues
1. QPR QPR 46 2
2. Rotherham United Rotherham United 46 2
3. Leeds United Leeds United 46 2
4. Sheffield Wednesday Sheffield Wednesday 46 2
5. Norwich City Norwich City 46 1
6. Millwall Millwall 46 1
7. Swansea Swansea 46 1
8. Southampton Southampton 46 1
9. Coventry City Coventry City 46 1
10. Blackburn Blackburn 46 1
11. Sunderland Sunderland 46 1
12. Leicester City Leicester City 46 0
13. Stoke City Stoke City 46 0
14. Hull City Hull City 46 0
15. West Bromwich West Bromwich 46 0
16. Plymouth Argyle Plymouth Argyle 46 0
17. Ipswich Town Ipswich Town 46 0
18. Preston North End Preston North End 46 0
19. Cardiff City Cardiff City 46 0
20. Birmingham City Birmingham City 46 0
21. Middlesbrough Middlesbrough 46 0
22. Watford Watford 46 0
23. Bristol City Bristol City 46 0
24. Huddersfield Town Huddersfield Town 46 0
Plus grand nombre de cartes jaunes reçues par l'adversaire
1. Norwich City Norwich City 46 2
2. Leicester City Leicester City 46 2
3. West Bromwich West Bromwich 46 2
4. Stoke City Stoke City 46 1
5. Ipswich Town Ipswich Town 46 1
6. Bristol City Bristol City 46 1
7. Sheffield Wednesday Sheffield Wednesday 46 1
8. Coventry City Coventry City 46 1
9. Blackburn Blackburn 46 1
10. Sunderland Sunderland 46 1
11. Hull City Hull City 46 1
12. Preston North End Preston North End 46 1
13. Watford Watford 46 0
14. Middlesbrough Middlesbrough 46 0
15. Birmingham City Birmingham City 46 0
16. Cardiff City Cardiff City 46 0
17. QPR QPR 46 0
18. Plymouth Argyle Plymouth Argyle 46 0
19. Rotherham United Rotherham United 46 0
20. Southampton Southampton 46 0
21. Swansea Swansea 46 0
22. Millwall Millwall 46 0
23. Leeds United Leeds United 46 0
24. Huddersfield Town Huddersfield Town 46 0